| Gene Name | Gene Annotation |
|---|
| Glyma02g26890 | | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
| Glyma02g26917 | | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
|
| Glyma02g26944 | |
| Glyma02g26972 | | flavin adenine dinucleotide binding | PFAM | PF08031 |
| FAD-binding Berberine family protein | AT | AT1G30700 |
|
| Glyma02g27000 | | Seven transmembrane MLO family protein | AT | AT2G39200 |
|
| Glyma02g27016 | | guanosine tetraphosphate metabolic process | PFAM | PF04607 |
| GUANOSINE-3',5'-BIS(DIPHOSPHATE) 3'-PYROPHOSPHOHYDROLASE | Panther | PTHR21262 |
| zinc knuckle (CCHC-type) family protein | AT | AT5G49930 |
|
| Glyma02g27033 | | protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma02g27050 | |
| Glyma02g27071 | | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT5G51920 |
|
| Glyma02g27091 | | MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G06570 |
|
| Glyma02g27110 | | 30S RIBOSOMAL PROTEIN S12 FAMILY MEMBER | Panther | PTHR11652 |
| Ribosomal protein S12/S23 family protein | AT | AT5G02960 |
|
| Glyma02g27131 | | Pectin lyase-like superfamily protein | AT | AT3G26610 |
|
| Glyma02g27151 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G16280 |
|
| Glyma02g27171 | | Protein of unknown function (DUF1639) | PFAM | PF07797 |
| Protein of unknown function (DUF1639) | AT | AT4G17440 |
|
| Glyma02g27191 | | Protein of unknown function, DUF593 | PFAM | PF04576 |
| Protein of unknown function, DUF593 | AT | AT5G06560 |
|
| Glyma02g27211 | |
| Glyma02g27230 | | Protein of unknown function DUF260 | PFAM | PF03195 |
| Protein of unknown function DUF260 | PFAM | PF03195 |
|
| Glyma02g27260 | | D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
| Galactonolactone dehydrogenase. | EC | 1.3.2.3 |
| E1.3.2.3; L-galactono-1,4-lactone dehydorogenase [EC:1.3.2.3 ] [GO:0016633 ] | KO | K00225 |
| Activity=galactonolactone dehydrogenase; Pathway=ascorbate biosynthesis I (L-galactose pathway) | SoyCyc | PWY-882 |
| galactonolactone dehydrogenase activity | GO | GO:0016633 |
| L-gulono-1,4-lactone dehydrogenase activity | GO | GO:0080049 |
| Activity=Galactonolactone dehydrogenase; Pathway=L-ascorbate biosynthesis I | SoyCyc | PWY-882 |
| flavin adenine dinucleotide binding | PFAM | PF01565 |
| D-arabinono-1,4-lactone oxidase activity | PFAM | PF04030 |
| D-arabinono-1, 4-lactone oxidase | KOG | KOG4730 |
| Galactonolactone dehydrogenase. | EC | 1.3.2.3 |
| L-galactono-1,4-lactone dehydrogenase [EC:1.3.2.3] | KO | K00225 |
| L-galactono-1,4-lactone dehydrogenase | AT | AT3G47930 |
|
| Glyma02g27365 | |
| Glyma02g27470 | |
| Glyma02g27630 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| Protein kinase superfamily protein | AT | AT5G03730 |
|
| Glyma02g27790 | |
| Glyma02g27950 | |
| Glyma02g27990 | |
| Glyma02g28000 | | FAD dependent oxidoreductase | PFAM | PF01266 |
| GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11985 |
| Glycerol-3-phosphate dehydrogenase | KOG | KOG0042 |
| Glycerol-3-phosphate dehydrogenase. | EC | 1.1.99.5 |
| E1.1.99.5A, glpA, glpD; glycerol-3-phosphate dehydrogenase [EC:1.1.99.5 ] [COG:COG0578 ] [GO:0004368 ] | KO | K00111 |
| Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerol degradation I | SoyCyc | PWY-4261 |
| Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerophosphodiester degradation | SoyCyc | PWY-6952 |
| Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerol and glycerophosphodiester degradation | SoyCyc | PWY0-381 |
| Activity=glycerol-3-phosphate dehydrogenase; Pathway=glycerol-3-phosphate shuttle | SoyCyc | PWY-6118 |
| glycerol-3-phosphate dehydrogenase activity | GO | GO:0004368 |
| Activity=Glycerol-3-phosphate dehydrogenase; Pathway=Glycerol degradation IV | SoyCyc | PWY-4261 |
| GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11985 |
| Glycerol-3-phosphate dehydrogenase | KOG | KOG0042 |
| glycerol-3-phosphate dehydrogenase | EC | 1.1.5.3 |
| glycerol-3-phosphate dehydrogenase [EC:1.1.5.3] | KO | K00111 |
| FAD-dependent oxidoreductase family protein | AT | AT3G10370 |
|
| Glyma02g28106 | | ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0339 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G28600 |
|
| Glyma02g28212 | |