| Gene Name | Gene Annotation |
|---|
| Glyma11g36020 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
| MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
| RING/FYVE/PHD zinc finger superfamily protein | AT | AT2G22120 |
|
| Glyma11g36030 | |
| Glyma11g36040 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
| Glyma11g36050 | |
| Glyma11g36058 | | Multicopper oxidases | KOG | KOG1263 |
|
| Glyma11g36066 | |
| Glyma11g36074 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| 1-Acyl dihydroxyacetone phosphate reductase and related dehydrogenases | KOG | KOG1209 |
| 1-acylglycerone phosphate reductase [EC:1.1.1.101] | KO | K06123 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G10050 |
|
| Glyma11g36082 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G65205 |
|
| Glyma11g36090 | | Fibrillarin and related nucleolar RNA-binding proteins | KOG | KOG1596 |
| tRNA (adenine-N1-)-methyltransferase activity | PFAM | PF08704 |
| Fibrillarin and related nucleolar RNA-binding proteins | KOG | KOG1596 |
| rRNA 2'-O-methyltransferase fibrillarin [EC:2.1.1.-] | KO | K14563 |
|
| Glyma11g36101 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G10050 |
|
| Glyma11g36110 | | Protein of unknown function, DUF618 | PFAM | PF04818 |
| Regulator of nuclear mRNA | KOG | KOG2669 |
| Protein of unknown function, DUF618 | PFAM | PF04818 |
| Regulator of nuclear mRNA | KOG | KOG2669 |
|
| Glyma11g36120 | | Acinus (induces apoptotic chromatin condensation) | KOG | KOG2416 |
| APOPTOTIC CHROMATIN CONDENSATION INDUCER IN THE NUCLEUS | Panther | PTHR14127 |
| Acinus (induces apoptotic chromatin condensation) | KOG | KOG2416 |
| apoptotic chromatin condensation inducer in the nucleus | KO | K12875 |
|
| Glyma11g36127 | | MAR binding filament-like protein 1 | AT | AT3G16000 |
|
| Glyma11g36134 | | DNA POLYMERASE EPSILON, CATALYTIC SUBUNIT | Panther | PTHR10670 |
| DNA polymerase epsilon catalytic subunit | AT | AT2G27120 |
|
| Glyma11g36142 | | DNA-directed DNA polymerase activity | PFAM | PF03104 |
| DNA-directed DNA polymerase activity | PFAM | PF08490 |
| DNA POLYMERASE EPSILON, CATALYTIC SUBUNIT | Panther | PTHR10670 |
| DNA polymerase epsilon, catalytic subunit A | KOG | KOG1798 |
| DNA polymerase epsilon catalytic subunit | AT | AT1G08260 |
|
| Glyma11g36150 | | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
|
| Glyma11g36160 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT5G10080 |
|
| Glyma11g36170 | | Heavy-metal-associated domain | PFAM | PF00403 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT4G39700 |
|
| Glyma11g36180 | | Tetratricopeptide repeat | PFAM | PF00515 |
| D-ALANYL-D-ALANINE CARBOXYPEPTIDASE | Panther | PTHR21581 |
| Uncharacterized conserved protein | KOG | KOG2796 |
| D-ALANYL-D-ALANINE CARBOXYPEPTIDASE | Panther | PTHR21581 |
| Uncharacterized conserved protein | KOG | KOG2796 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G39820 |
|
| Glyma11g36190 | | Aminotransferase class I and II | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
| transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
|
| Glyma11g36200 | | Aminotransferase class I and II | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
| transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Kynurenine aminotransferase, glutamine transaminase K | KOG | KOG0257 |
|
| Glyma11g36210 | | Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |
| Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |
|
| Glyma11g36220 | |