Gene Name | Gene Annotation |
---|
Glyma02g18250 | Transcription elongation factor S-II protein N terminal | PFAM | PF08711 |
TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
transcription regulator activity | PFAM | PF08711 |
TRANSCRIPTION ELONGATION FACTOR S-II | Panther | PTHR11477 |
Transcription elongation factor (TFIIS) family protein | AT | AT5G05140 |
|
Glyma02g18260 | |
Glyma02g18281 | KNOX/ELK homeobox transcription factor | AT | AT1G62360 |
|
Glyma02g18301 | |
Glyma02g18320 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma02g18351 | |
Glyma02g18380 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
E1.1.1.219; dihydroflavonol-4-reductase [EC:1.1.1.219 ] [COG:COG0451 ] [GO:0045552 ] | KO | K00091 |
Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
Activity=dihydrokaempferol 4-reductase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=dihydrokaempferol 4-reductase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=dihydrokaempferol 4-reductase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=dihydrokaempferol 4-reductase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |
|
Glyma02g18435 | Domain of unknown function DUF223 | PFAM | PF02721 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma02g18490 | |
Glyma02g18545 | Uncharacterised conserved protein | PFAM | PF10167 |
Uncharacterized conserved protein | KOG | KOG4523 |
|
Glyma02g18600 | |
Glyma02g18610 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
lysine-specific histone demethylase 1 [EC:1.-.-.-] | KO | K11450 |
Flavin containing amine oxidoreductase family protein | AT | AT3G10390 |
|
Glyma02g18620 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
3-oxoacyl-[acyl-carrier protein] reductase. | EC | 1.1.1.100 |
E1.1.1.100, fabG; 3-oxoacyl-[acyl-carrier protein] reductase [EC:1.1.1.100 ] [COG:COG1028 ] [GO:0004316 ] | KO | K00059 |
short chain dehydrogenase | PFAM | PF00106 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G55290 |
|