| Gene Name | Gene Annotation | 
|---|
| Glyma18g11950 | | Helicase conserved C-terminal domain | PFAM | PF00271 | 
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 | 
| ATP-dependent RNA helicase | KOG | KOG0338 | 
| ATP-dependent helicase activity | PFAM | PF00270 | 
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 | 
| ATP-dependent RNA helicase | KOG | KOG0338 | 
| ATP-dependent RNA helicase DDX27 [EC:3.6.4.13] | KO | K13181 | 
| DEA(D/H)-box RNA helicase family protein | AT | AT4G16630 | 
 | 
| Glyma18g11960 |  | 
| Glyma18g11970 |  | 
| Glyma18g11976 |  | 
| Glyma18g11983 | | Cyclin, N-terminal domain | PFAM | PF00134 | 
 | 
| Glyma18g11990 |  | 
| Glyma18g12005 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 | 
 | 
| Glyma18g12020 | | Ras-related small GTP-binding family protein | AT | AT5G54840 | 
 | 
| Glyma18g12040 | | Triose-phosphate Transporter family | PFAM | PF03151 | 
| Predicted integral membrane protein | KOG | KOG1443 | 
| Triose-phosphate Transporter family | PFAM | PF03151 | 
| Predicted integral membrane protein | KOG | KOG1443 | 
| Nucleotide/sugar transporter family protein | AT | AT1G06470 | 
 | 
| Glyma18g12080 | | Integral membrane protein DUF6 | PFAM | PF00892 | 
| UDP-galactose transporter related protein | KOG | KOG1580 | 
| Triose-phosphate Transporter family | PFAM | PF03151 | 
| Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 | 
| glucose-6-phosphate/phosphate translocator 2 | AT | AT1G61800 | 
| glucose 6-phosphate/phosphate translocator 1 | AT | AT5G54800 | 
 | 
| Glyma18g12090 | | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 | 
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 | 
| Tryptophan synthase beta chain | KOG | KOG1395 | 
| E4.2.1.20B, trpB; tryptophan synthase beta chain [EC:4.2.1.20 ] [COG:COG0133 ] [GO:0004834 ] | KO | K01696 | 
| indoleacetic acid biosynthetic process | GO | GO:0009684 | 
| Activity=tryptophan synthase; Pathway=tryptophan biosynthesis | SoyCyc | TRPSYN-PWY | 
| Activity=tryptophan synthase; Pathway=superpathway of phenylalanine, tyrosine, and tryptophan biosynthesis | SoyCyc | COMPLETE-ARO-PWY | 
| pyridoxal phosphate binding | PFAM | PF00291 | 
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 | 
| Tryptophan synthase beta chain | KOG | KOG1395 | 
| tryptophan synthase beta chain [EC:4.2.1.20] | KO | K01696 | 
| tryptophan synthase beta-subunit 2 | AT | AT4G27070 | 
 | 
| Glyma18g12100 | | NUCLEAR INHIBITOR OF PROTEIN PHOSPHATASE-1 | Panther | PTHR23308 | 
| Transcriptional regulator SNIP1, contains FHA domain | KOG | KOG1882 | 
| NUCLEAR INHIBITOR OF PROTEIN PHOSPHATASE-1 | Panther | PTHR23308 | 
| Transcriptional regulator SNIP1, contains FHA domain | KOG | KOG1882 | 
| smad nuclear-interacting protein 1 | KO | K13108 | 
| SMAD/FHA domain-containing protein | AT | AT3G20550 | 
 | 
| Glyma18g12110 | | Arabidopsis proteins of unknown function | PFAM | PF03005 | 
| Arabidopsis proteins of unknown function | PFAM | PF03005 | 
 | 
| Glyma18g12120 | | Protein of unknown function (DUF1278) | PFAM | PF06915 | 
| Protein of unknown function (DUF1278) | PFAM | PF06915 | 
| Protein of unknown function (DUF1278) | AT | AT1G76750 | 
 | 
| Glyma18g12150 |  | 
| Glyma18g12180 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 | 
| spermidine hydroxycinnamoyl transferase | AT | AT2G19070 | 
 | 
| Glyma18g12210 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 | 
| spermidine hydroxycinnamoyl transferase | AT | AT2G19070 | 
 | 
| Glyma18g12230 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 | 
| spermidine hydroxycinnamoyl transferase | AT | AT2G19070 | 
 | 
| Glyma18g12240 | | cysteine-type endopeptidase inhibitor activity | PFAM | PF00031 | 
 | 
| Glyma18g12250 | | WD domain, G-beta repeat | PFAM | PF00400 | 
| ARP2/3 COMPLEX SUBUNIT 41-RELATED | Panther | PTHR10709 | 
| Actin-related protein Arp2/3 complex, subunit ARPC1/p41-ARC | KOG | KOG1523 | 
| ARPC1A_B; actin related protein 2/3 complex, subunit 1A/1B, 41kDa | KO | K05757 | 
| WD domain, G-beta repeat | PFAM | PF00400 | 
| ARP2/3 COMPLEX SUBUNIT 41-RELATED | Panther | PTHR10709 | 
| Actin-related protein Arp2/3 complex, subunit ARPC1/p41-ARC | KOG | KOG1523 | 
| actin related protein 2/3 complex, subunit 1A/1B | KO | K05757 | 
 | 
| Glyma18g12270 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 | 
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 | 
 | 
| Glyma18g12280 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 | 
| spermidine hydroxycinnamoyl transferase | AT | AT2G19070 | 
 | 
| Glyma18g12320 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 | 
| spermidine hydroxycinnamoyl transferase | AT | AT2G19070 | 
 | 
| Glyma18g12330 | | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | PFAM | PF01425 | 
| carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11895 | 
 |