Gene Name | Gene Annotation |
---|
Glyma13g08140 | RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G43960 |
|
Glyma13g08155 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
metalloendopeptidase activity | PFAM | PF01434 |
AAA+-type ATPase containing the peptidase M41 domain | KOG | KOG0734 |
|
Glyma13g08170 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
Polypyrimidine tract-binding protein | KOG | KOG1190 |
HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
Polypyrimidine tract-binding protein | KOG | KOG1190 |
polypyrimidine tract-binding protein 2 | AT | AT5G53180 |
|
Glyma13g08190 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma13g08390 | SIGMA70; RNA polymerase sigma factor | KO | K03093 |
RNA polymerase sigma factor | KO | K03093 |
|
Glyma13g08400 | Protein of unknown function (DUF1070) | PFAM | PF06376 |
Protein of unknown function (DUF1070) | PFAM | PF06376 |
|
Glyma13g08431 | |
Glyma13g08460 | |
Glyma13g08480 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0417 |
UBE2D_E, UBC4, UBC5; ubiquitin-conjugating enzyme UBE2D/E [EC:6.3.2.19 ] [COG:COG5078 ] [GO:0004840 ] | KO | K06689 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin-protein ligase | KOG | KOG0417 |
ubiquitin-conjugating enzyme E2 D/E [EC:6.3.2.19] | KO | K06689 |
|
Glyma13g08490 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma13g08700 | |
Glyma13g08720 | Major Facilitator Superfamily | PFAM | PF07690 |
Inorganic phosphate transporter | KOG | KOG0252 |
transmembrane transporter activity | PFAM | PF00083 |
Major Facilitator Superfamily | PFAM | PF07690 |
Inorganic phosphate transporter | KOG | KOG0252 |
|
Glyma13g08740 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
Transcriptional repressors of the hairy/E(spl) family (contains HLH) | KOG | KOG4304 |
transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT5G53210 |
|
Glyma13g08775 | |
Glyma13g08810 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT4G23740 |
|
Glyma13g08831 | |
Glyma13g08850 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma13g08870 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase family protein | AT | AT5G48940 |
|
Glyma13g08880 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin-regulated family protein | AT | AT2G30810 |
|
Glyma13g08890 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin-regulated family protein | AT | AT2G30810 |
|
Glyma13g08901 | glycolipid transporter activity | PFAM | PF08718 |
GLYCOLIPID TRANSFER PROTEIN-RELATED | Panther | PTHR10219 |
Glycolipid transfer protein | KOG | KOG3221 |
|
Glyma13g08910 | Uncharacterized conserved protein | KOG | KOG4533 |
Uncharacterized conserved protein | KOG | KOG4533 |
|
Glyma13g08930 | Domain of unknown function | PFAM | PF03619 |
ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
Domain of unknown function | PFAM | PF03619 |
ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 |
Protein of unknown function (DUF300) | AT | AT1G77220 |
|
Glyma13g08940 | |
Glyma13g08963 | acyl-[acyl-carrier-protein] desaturase activity | PFAM | PF03405 |
Plant stearoyl-acyl-carrier-protein desaturase family protein | AT | AT1G43800 |
|
Glyma13g08986 | acyl-[acyl-carrier-protein] desaturase activity | PFAM | PF03405 |
acyl-[acyl-carrier-protein] desaturase | EC | 1.14.19.2 |
acyl-[acyl-carrier-protein] desaturase [EC:1.14.19.2] | KO | K03921 |
Plant stearoyl-acyl-carrier-protein desaturase family protein | AT | AT1G43800 |
|
Glyma13g09010 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma13g09026 | Auxin efflux carrier family protein | AT | AT1G77110 |
|
Glyma13g09043 | Auxin efflux carrier family protein | AT | AT1G77110 |
|
Glyma13g09060 | Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Duplicated homeodomain-like superfamily protein | AT | AT5G04760 |
|
Glyma13g09083 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma13g09106 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF01853 |
histone acetyltransferase of the MYST family 1 | AT | AT5G64610 |
|
Glyma13g09130 | |
Glyma13g09140 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma13g09170 | SEUSS transcriptional co-regulator | AT | AT1G43850 |
|
Glyma13g09185 | Protein of unknown function (DUF791) | PFAM | PF05631 |
Major facilitator superfamily protein | AT | AT3G49310 |
|
Glyma13g09200 | HXXXD-type acyl-transferase family protein | AT | AT2G40230 |
|
Glyma13g09210 | 3'-5' exonuclease | KOG | KOG2248 |
3'-5' exonuclease | KOG | KOG2248 |
RNA exonuclease 1 [EC:3.1.-.-] | KO | K14570 |
Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G25800 |
|
Glyma13g09220 | GRAS family transcription factor | PFAM | PF03514 |
GRAS family transcription factor | PFAM | PF03514 |
|
Glyma13g09240 | |
Glyma13g09245 | |
Glyma13g09250 | helicase domain-containing protein / IBR domain-containing protein / zinc finger protein-related | AT | AT5G10370 |
|
Glyma13g09260 | GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
small GTPase mediated signal transduction | GO | GO:0007264 |
GTPase Rab18, small G protein superfamily | KOG | KOG0080 |
Ras-related protein Rab-18 | KO | K07910 |
|
Glyma13g09270 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0691 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0691 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT1G77020 |
|
Glyma13g09290 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
SKP2; S-phase kinase-associated protein 2 | KO | K03875 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-box and leucine-rich repeat protein 1 (S-phase kinase-associated protein 2) | KO | K03875 |
|
Glyma13g09301 | zinc ion binding;nucleic acid binding | AT | AT3G42140 |
|
Glyma13g09310 | |
Glyma13g09341 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT3G13690 |
|
Glyma13g09370 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G44800 |
|
Glyma13g09380 | |
Glyma13g09390 | VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
Cytosolic sorting protein GGA2/TOM1 | KOG | KOG1087 |
intracellular protein transport | PFAM | PF00790 |
intracellular protein transport | PFAM | PF03127 |
VHS DOMAIN CONTAINING PROTEIN FAMILY | Panther | PTHR13856 |
Cytosolic sorting protein GGA2/TOM1 | KOG | KOG1087 |
|
Glyma13g09420 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Calcium-binding EGF domain | PFAM | PF07645 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma13g09430 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Calcium-binding EGF domain | PFAM | PF07645 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma13g09445 | Calcium-binding EGF domain | PFAM | PF07645 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma13g09460 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma13g09470 | Tetratricopeptide repeat | PFAM | PF00515 |
Tetratricopeptide repeat | PFAM | PF00515 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G77230 |
|
Glyma13g09495 | RING/FYVE/PHD-type zinc finger family protein | AT | AT1G77250 |
|
Glyma13g09520 | Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF03141 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G77260 |
|
Glyma13g09530 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Alcohol dehydrogenase, class III | KOG | KOG0022 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=UDP-glucose 6-dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Alcohol dehydrogenase, class III | KOG | KOG0022 |
|
Glyma13g09550 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calcium-binding EF-hand family protein | AT | AT1G21550 |
|
Glyma13g09560 | |
Glyma13g09580 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G22960 |
|
Glyma13g09590 | |
Glyma13g09601 | |
Glyma13g09610 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
ZINC FINGER (CLIPPER)-RELATED | Panther | PTHR23102 |
Zinc finger C-x8-C-x5-C-x3-H type family protein | AT | AT1G21580 |
|
Glyma13g09620 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT1G77280 |
|
Glyma13g09631 | Domain of unknown function DUF223 | PFAM | PF02721 |
Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
Glyma13g09640 | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
acyltransferase activity | PFAM | PF00195 |
acyltransferase activity | PFAM | PF02797 |
Chalcone and stilbene synthase family protein | AT | AT5G13930 |
|
Glyma13g09650 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Uncharacterized conserved protein (Ganglioside-induced differentiation associated protein 1, GDAP1) | KOG | KOG4420 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Uncharacterized conserved protein (Ganglioside-induced differentiation associated protein 1, GDAP1) | KOG | KOG4420 |
Glutathione S-transferase family protein | AT | AT1G77290 |
|
Glyma13g09660 | MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
K-box region and MADS-box transcription factor family protein | AT | AT5G20240 |
|
Glyma13g09675 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G24050 |
|
Glyma13g09690 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
suppressor of npr1-1 constitutive 4 | AT | AT1G66980 |
|
Glyma13g09700 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
receptor serine/threonine kinase, putative | AT | AT4G18250 |
|
Glyma13g09707 | |
Glyma13g09714 | DNA POLYMERASE EPSILON, CATALYTIC SUBUNIT | Panther | PTHR10670 |
DNA polymerase epsilon catalytic subunit | AT | AT2G27120 |
|
Glyma13g09722 | Protein kinase superfamily protein | AT | AT1G18390 |
|
Glyma13g09730 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
suppressor of npr1-1 constitutive 4 | AT | AT1G66980 |
|
Glyma13g09742 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G38260 |
|
Glyma13g09755 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G66920 |
|
Glyma13g09768 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase superfamily protein | AT | AT5G38260 |
|
Glyma13g09781 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
receptor serine/threonine kinase, putative | AT | AT4G18250 |
|
Glyma13g09794 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT5G38260 |
|
Glyma13g09807 | Protein kinase superfamily protein | AT | AT1G18390 |
|
Glyma13g09820 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
receptor serine/threonine kinase, putative | AT | AT4G18250 |
|
Glyma13g09840 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G66910 |
|
Glyma13g09865 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G66920 |
|
Glyma13g09890 | |
Glyma13g09920 | |
Glyma13g09936 | Predicted sugar kinase | KOG | KOG2178 |
|
Glyma13g09953 | |
Glyma13g09970 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding protein (RRM superfamily) | KOG | KOG0110 |
RNA-binding protein (RRM superfamily) | KOG | KOG0110 |
nucleotide binding;nucleic acid binding;RNA binding | AT | AT4G19610 |
|
Glyma13g09980 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma13g10000 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G11050 |
|
Glyma13g10010 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G11050 |
|
Glyma13g10025 | |
Glyma13g10040 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G11050 |
|
Glyma13g10070 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
|
Glyma13g10090 | Cyclin, C-terminal domain | PFAM | PF02984 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
Cyclin, N-terminal domain | PFAM | PF00134 |
G2/Mitotic-specific cyclin A | KOG | KOG0654 |
|
Glyma13g10110 | Protein of unknown function (DUF784) | PFAM | PF05617 |
Protein of unknown function (DUF784) | PFAM | PF05617 |
Protein of unknown function (DUF784) | AT | AT5G34885 |
|
Glyma13g10120 | Myb-like DNA-binding domain | PFAM | PF00249 |
Chromatin remodeling factor subunit and related transcription factors | KOG | KOG1279 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Chromatin remodeling factor subunit and related transcription factors | KOG | KOG1279 |
|
Glyma13g10130 | Proteasome A-type and B-type | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit beta type PSMB3/PUP3 | KOG | KOG0180 |
Proteasome endopeptidase complex. | EC | 3.4.25.1 |
PSMB3; 20S proteasome subunit beta 3 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02735 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit beta type PSMB3/PUP3 | KOG | KOG0180 |
proteasome endopeptidase complex | EC | 3.4.25.1 |
20S proteasome subunit beta 3 [EC:3.4.25.1] | KO | K02735 |
|
Glyma13g10140 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma13g10171 | RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
SPRY domain-containing proteins | KOG | KOG1477 |
SPla/RYanodine receptor (SPRY) domain-containing protein | AT | AT1G35470 |
|
Glyma13g10200 | tRNA synthetases class I (M) | PFAM | PF09334 |
ISOLEUCYL, LEUCYL, TYROSYL, VALYL AND METHIONYL-TRNA SYNTHETASES | Panther | PTHR11946 |
Methionyl-tRNA synthetase | KOG | KOG1247 |
Activity=Methionine-tRNA ligase; Pathway=tRNA charging pathway | SoyCyc | TRNA-CHARGING-PWY |
aminoacyl-tRNA ligase activity | PFAM | PF00133 |
aminoacyl-tRNA ligase activity | PFAM | PF09334 |
ISOLEUCYL, LEUCYL, TYROSYL, VALYL AND METHIONYL-TRNA SYNTHETASES | Panther | PTHR11946 |
Methionyl-tRNA synthetase | KOG | KOG1247 |
methionine--tRNA ligase, putative / methionyl-tRNA synthetase, putative / MetRS, putative | AT | AT4G13780 |
|
Glyma13g10211 | |
Glyma13g10220 | |
Glyma13g10240 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT3G54200 |
|
Glyma13g10250 | Tim10/DDP family zinc finger | PFAM | PF02953 |
Mitochondrial import inner membrane translocase, subunit TIM13 | KOG | KOG1733 |
mitochondrial intermembrane space protein transporter complex | PFAM | PF02953 |
TRANSLOCASE OF INNER MITOCHONDRIAL MEMBRANE 13 HOMOLOG | Panther | PTHR19338 |
Mitochondrial import inner membrane translocase, subunit TIM13 | KOG | KOG1733 |
translocase of the inner mitochondrial membrane 13 | AT | AT1G61570 |
|
Glyma13g10260 | |
Glyma13g10281 | queuine tRNA-ribosyltransferase activity | PFAM | PF01702 |
queuine tRNA-ribosyltransferase activity | Panther | PTHR11962 |
Queuine-tRNA ribosyltransferase | KOG | KOG3909 |
tRNA-guanosine34 transglycosylase | EC | 2.4.2.29 |
queuine tRNA-ribosyltransferase [EC:2.4.2.29] | KO | K00773 |
|
Glyma13g10300 | Ribosomal protein L11, RNA binding domain | PFAM | PF00298 |
Mitochondrial/chloroplast ribosomal protein L11 | KOG | KOG3257 |
Ribosomal protein L11, N-terminal domain | PFAM | PF03946 |
Mitochondrial/chloroplast ribosomal protein L11 | KOG | KOG3257 |
|
Glyma13g10330 | Lung seven transmembrane receptor | PFAM | PF06814 |
LUNG SEVEN TRANSMEMBRANE RECEPTOR | Panther | PTHR21229 |
G protein-coupled seven transmembrane receptor | KOG | KOG2569 |
G protein-coupled seven transmembrane receptor | KOG | KOG2569 |
Lung seven transmembrane receptor family protein | AT | AT5G42090 |
|
Glyma13g10340 | |
Glyma13g10360 | Cys/Met metabolism PLP-dependent enzyme | PFAM | PF01053 |
CYSTEINE/METHIONINE METABOLISM PYRIDOXAL-5-PHOSPHATE ENZYMES | Panther | PTHR11808 |
Cystathionine beta-lyases/cystathionine gamma-synthases | KOG | KOG0053 |
Activity=methionine gamma-lyase; Pathway=methionine degradation II | SoyCyc | PWY-701 |
Activity=methionine gamma-lyase; Pathway=methionine degradation II | SoyCyc | PWY-701 |
cellular amino acid metabolic process | PFAM | PF01053 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
cellular amino acid metabolic process | Panther | PTHR11808 |
Cystathionine beta-lyases/cystathionine gamma-synthases | KOG | KOG0053 |
methionine-gamma-lyase [EC:4.4.1.11] | KO | K01761 |
|
Glyma13g10373 | |
Glyma13g10386 | structural constituent of ribosome | Panther | PTHR11143 |
60S ribosomal protein L26 | KOG | KOG3401 |
Translation protein SH3-like family protein | AT | AT3G49910 |
|
Glyma13g10400 | |
Glyma13g10410 | OPT oligopeptide transporter protein | PFAM | PF03169 |
|
Glyma13g10430 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G21065 |
|
Glyma13g10441 | |
