| Gene Name | Gene Annotation | 
|---|
| Glyma06g00220 | | Major Facilitator Superfamily | PFAM | PF07690 | 
| Permease of the major facilitator superfamily | KOG | KOG0569 | 
| transmembrane transporter activity | PFAM | PF00083 | 
| Major Facilitator Superfamily | PFAM | PF07690 | 
| Permease of the major facilitator superfamily | KOG | KOG0569 | 
| tonoplast monosaccharide transporter2 | AT | AT4G35300 | 
 | 
| Glyma06g00230 | | Glycosyl transferase family 2 | PFAM | PF00535 | 
| ALPHA-1,3-MANNOSYL-GLYCOPROTEIN BETA-1, 2-N-ACETYLGLUCOSAMINYLTRANSFERASE | Panther | PTHR10468 | 
| N-acetylglucosaminyltransferase I | KOG | KOG1413 | 
| Alpha-1,3-mannosyl-glycoprotein beta-1,2-N- acetylglucosaminyltransferase. | EC | 2.4.1.101 | 
| E2.4.1.101, MGAT1; alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase [EC:2.4.1.101 ] [GO:0003827 ] [CAZy:GT13 ] | KO | K00726 | 
| alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity | PFAM | PF03071 | 
| Glycosyl transferase family 2 | PFAM | PF00535 | 
| alpha-1,3-mannosylglycoprotein 2-beta-N-acetylglucosaminyltransferase activity | Panther | PTHR10468 | 
| N-acetylglucosaminyltransferase I | KOG | KOG1413 | 
| α-1,3-mannosyl-glycoprotein 2-β-N-acetylglucosaminyltransferase | EC | 2.4.1.101 | 
| alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase [EC:2.4.1.101] | KO | K00726 | 
| alpha-1,3-mannosyl-glycoprotein beta-1,2-N-acetylglucosaminyltransferase, putative | AT | AT4G38240 | 
 | 
| Glyma06g00240 | | Plant regulator RWP-RK family protein | AT | AT2G17150 | 
 | 
| Glyma06g00260 |  | 
| Glyma06g00275 | | Cyclin, N-terminal domain | PFAM | PF00134 | 
| Cyclin B and related kinase-activating proteins | KOG | KOG0653 | 
 | 
| Glyma06g00290 | | Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 | 
| Ca2+-binding protein, EF-Hand protein superfamily | KOG | KOG0037 | 
| calcium-dependent protein kinase 23 | AT | AT4G04740 | 
 | 
| Glyma06g00300 | | Domain of unknown function | PFAM | PF03619 | 
| ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 | 
| Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 | 
| Domain of unknown function | PFAM | PF03619 | 
| ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 | 
| Predicted seven transmembrane receptor - rhodopsin family | KOG | KOG2641 | 
| Protein of unknown function (DUF300) | AT | AT4G38360 | 
 | 
| Glyma06g00310 | | Molecular chaperones HSP105/HSP110/SSE1, HSP70 superfamily | KOG | KOG0103 | 
| heat shock protein 70 (Hsp 70) family protein | AT | AT4G16660 | 
 | 
| Glyma06g00320 | | NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 | 
| Predicted dehydrogenase | KOG | KOG1203 | 
| NITROGEN METABOLIC REGULATION PROTEIN NMR-RELATED | Panther | PTHR14194 | 
| Predicted dehydrogenase | KOG | KOG1203 | 
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G35250 | 
 | 
| Glyma06g00330 | | Alanyl-tRNA synthetase | KOG | KOG0188 | 
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=tRNA charging | SoyCyc | TRNA-CHARGING-PWY | 
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=CMP-KDO biosynthesis I | SoyCyc | PWY-1269 | 
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=CMP-KDO biosynthesis II (from D-arabinose 5-phosphate) | SoyCyc | PWY-5111 | 
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=superpathway of (KDO)2-lipid A biosynthesis | SoyCyc | KDO-NAGLIPASYN-PWY | 
| Activity=3-deoxy-8-phosphooctulonate synthase; Pathway=CMP-KDO biosynthesis II from D-arabinose 5-phosphate | SoyCyc | PWY-5111 | 
| Alanyl-tRNA synthetase | KOG | KOG0188 | 
| alanyl-tRNA synthetase [EC:6.1.1.7] | KO | K01872 | 
 | 
| Glyma06g00340 | | Protein of unknown function (DUF1014) | PFAM | PF06244 | 
| Uncharacterized conserved protein | KOG | KOG3223 | 
| Protein of unknown function (DUF1014) | PFAM | PF06244 | 
| Uncharacterized conserved protein | KOG | KOG3223 | 
 | 
| Glyma06g00360 |  | 
| Glyma06g00370 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT2G19260 | 
 | 
| Glyma06g00380 | | GPI anchor metabolic process | PFAM | PF07819 | 
| alpha/beta-Hydrolases superfamily protein | AT | AT5G17670 | 
 | 
| Glyma06g00391 |  | 
| Glyma06g00400 | | 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 | 
| 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 | 
| like heterochromatin protein (LHP1) | AT | AT5G17690 | 
 | 
| Glyma06g00420 | | Mitochondrial/chloroplast ribosomal protein L3 | KOG | KOG3141 | 
| RP-L3, rplC; large subunit ribosomal protein L3 [COG:COG0087 ] [GO:0009282 ] | KO | K02906 | 
| Mitochondrial/chloroplast ribosomal protein L3 | KOG | KOG3141 | 
| large subunit ribosomal protein L3 | KO | K02906 | 
| Ribosomal protein L3 family protein | AT | AT2G43030 | 
 | 
| Glyma06g00426 | | nucleotidyltransferase activity | PFAM | PF01704 | 
| nucleotidyltransferase activity | Panther | PTHR11952 | 
 | 
| Glyma06g00433 | | nucleotidyltransferase activity | PFAM | PF01704 | 
| Mitochondrial/chloroplast ribosomal protein S2 | KOG | KOG0832 | 
 | 
| Glyma06g00440 | | Seven transmembrane MLO family protein | AT | AT4G02600 | 
 | 
| Glyma06g00445 | | REPLICATION FACTOR C / DNA POLYMERASE III GAMMA-TAU SUBUNIT | Panther | PTHR11669 | 
| Replication factor C, subunit RFC3 | KOG | KOG2035 | 
| ATPase family associated with various cellular activities (AAA) | AT | AT5G27740 | 
 | 
| Glyma06g00450 | | ASF1 like histone chaperone | PFAM | PF04729 | 
| Histone chaperone involved in gene silencing | KOG | KOG3265 | 
| chromatin assembly or disassembly | PFAM | PF04729 | 
| chromatin assembly or disassembly | Panther | PTHR12040 | 
| Histone chaperone involved in gene silencing | KOG | KOG3265 | 
 | 
| Glyma06g00461 |  | 
| Glyma06g00471 |  | 
| Glyma06g00480 | | Helicase conserved C-terminal domain | PFAM | PF00271 | 
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 | 
| ATP-dependent RNA helicase | KOG | KOG0331 | 
| ATP-dependent helicase activity | PFAM | PF00270 | 
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 | 
| ATP-dependent RNA helicase | KOG | KOG0331 | 
| DEA(D/H)-box RNA helicase family protein | AT | AT3G06980 | 
 | 
| Glyma06g00490 |  | 
| Glyma06g00500 |  | 
| Glyma06g00510 | | Aminotransferase class-III | PFAM | PF00202 | 
| Acetylornithine aminotransferase | KOG | KOG1401 | 
| Glutamate-1-semialdehyde 2,1-aminomutase. | EC | 5.4.3.8 | 
| E5.4.3.8, hemL; glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8 ] [COG:COG0001 ] | KO | K01845 | 
| Activity=glutamate-1-semialdehyde 2,1-aminomutase; Pathway=heme biosynthesis I | SoyCyc | PWY-5918 | 
| Activity=glutamate-1-semialdehyde 2,1-aminomutase; Pathway=tetrapyrrole biosynthesis I | SoyCyc | PWY-5188 | 
| Activity=Glutamate-1-semialdehyde 2,1-aminomutase; Pathway=tetrapyrrole biosynthesis I | SoyCyc | PWY-5188 | 
| Acetylornithine aminotransferase | KOG | KOG1401 | 
| glutamate-1-semialdehyde 2,1-aminomutase | EC | 5.4.3.8 | 
| glutamate-1-semialdehyde 2,1-aminomutase [EC:5.4.3.8] | KO | K01845 | 
| glutamate-1-semialdehyde 2,1-aminomutase 2 | AT | AT3G48730 | 
 | 
| Glyma06g00523 | | Nuclear transport receptor RanBP16 (importin beta superfamily) | KOG | KOG1410 | 
 | 
| Glyma06g00536 | | Arabidopsis phospholipase-like protein (PEARLI 4) | PFAM | PF05278 | 
| NIPPED-B-LIKE PROTEIN (DELANGIN) SCC2-RELATED | Panther | PTHR21704 | 
| Arabidopsis phospholipase-like protein (PEARLI 4) family | AT | AT2G20960 | 
 | 
| Glyma06g00550 | | Aquaporin (major intrinsic protein family) | KOG | KOG0223 | 
| Aquaporin (major intrinsic protein family) | KOG | KOG0223 | 
| plasma membrane intrinsic protein 3 | AT | AT4G35100 | 
 | 
| Glyma06g00560 | | PepSY-associated TM helix | PFAM | PF03929 | 
| Protein of unknown function (DUF1624) | PFAM | PF07786 | 
| Protein of unknown function (DUF1624) | AT | AT5G47900 | 
 | 
| Glyma06g00580 | | High-affinity nickel-transport protein | PFAM | PF03824 | 
| high-affinity nickel-transport family protein | AT | AT2G16800 | 
 | 
| Glyma06g00590 | | Predicted E3 ubiquitin ligase | KOG | KOG1100 | 
| Predicted E3 ubiquitin ligase | KOG | KOG1100 | 
| SBP (S-ribonuclease binding protein) family protein | AT | AT4G35070 | 
 | 
| Glyma06g00600 | | HECT-domain (ubiquitin-transferase) | PFAM | PF00632 | 
| Putative ubiquitin fusion degradation protein | KOG | KOG0168 | 
| E3 ubiquitin-protein ligase TRIP12 [EC:6.3.2.19] | KO | K10590 | 
| acid-amino acid ligase activity | PFAM | PF00632 | 
| Putative ubiquitin fusion degradation protein | KOG | KOG0168 | 
| HEAT repeat ;HECT-domain (ubiquitin-transferase) | AT | AT4G38600 | 
 | 
| Glyma06g00610 | | CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 | 
| CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 | 
| Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT1G20080 | 
 | 
| Glyma06g00630 | | Myb-like DNA-binding domain | PFAM | PF00249 | 
| Transcription factor, Myb superfamily | KOG | KOG0048 | 
| myb proto-oncogene protein, plant | KO | K09422 | 
| Myb-like DNA-binding domain | PFAM | PF00249 | 
| Transcription factor, Myb superfamily | KOG | KOG0048 | 
| myb proto-oncogene protein, plant | KO | K09422 | 
 | 
| Glyma06g00640 | | Cofilin/tropomyosin-type actin-binding protein | PFAM | PF00241 | 
| Actin depolymerizing factor | KOG | KOG1735 | 
| Actin depolymerizing factor | KOG | KOG1735 | 
 | 
| Glyma06g00650 | | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 | 
| Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 | 
| Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 | 
| Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT4G34960 | 
 | 
| Glyma06g00660 | | Phosphate-induced protein 1 conserved region | PFAM | PF04674 | 
| Phosphate-induced protein 1 conserved region | PFAM | PF04674 | 
 | 
| Glyma06g00671 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 | 
| Major facilitator superfamily protein | AT | AT4G34950 | 
 | 
| Glyma06g00680 | | Glycosyl hydrolase family 10 | PFAM | PF00331 | 
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00331 | 
| Glycosyl hydrolase family 10 protein | AT | AT4G38650 | 
 | 
| Glyma06g00690 | | Transmembrane amino acid transporter protein | PFAM | PF01490 | 
| Amino acid transporters | KOG | KOG1303 | 
| auxin influx transmembrane transporter activity | GO | GO:0010328 | 
| amino acid transmembrane transporter activity | GO | GO:0015171 | 
| Transmembrane amino acid transporter protein | PFAM | PF01490 | 
| Amino acid transporters | KOG | KOG1303 | 
| auxin influx carrier (AUX1 LAX family) | KO | K13946 | 
 | 
| Glyma06g00700 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 | 
 | 
| Glyma06g00710 | | Glycosylphosphatidylinositol-specific phospholipase C | KOG | KOG4306 | 
| phospholipase C activity | PFAM | PF00388 | 
| Glycosylphosphatidylinositol-specific phospholipase C | KOG | KOG4306 | 
| PLC-like phosphodiesterases superfamily protein | AT | AT4G38690 | 
 | 
| Glyma06g00720 | | Pollen proteins Ole e I like | PFAM | PF01190 | 
| Pollen Ole e 1 allergen and extensin family protein | AT | AT2G16630 | 
 | 
| Glyma06g00730 | | Integral membrane protein DUF6 | PFAM | PF00892 | 
| Uncharacterized conserved protein | KOG | KOG2922 | 
| Protein of unknown function (DUF803) | PFAM | PF05653 | 
| Eukaryotic protein of unknown function (DUF914) | PFAM | PF06027 | 
| Integral membrane protein DUF6 | PFAM | PF00892 | 
| Uncharacterized conserved protein | KOG | KOG2922 | 
| Protein of unknown function (DUF803) | AT | AT2G21120 | 
 | 
| Glyma06g00740 | | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 | 
| Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0865 | 
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 | 
| peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 | 
| Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0865 | 
| peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 | 
 | 
| Glyma06g00750 |  | 
| Glyma06g00760 |  | 
| Glyma06g00770 | | Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 | 
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation III | SoyCyc | PWY-621 | 
| Activity=beta-fructofuranosidase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY | 
| Activity=beta-fructofuranosidase; Pathway=fructan biosynthesis | SoyCyc | PWY-822 | 
| Plant neutral invertase family protein | AT | AT4G34860 | 
 | 
| Glyma06g00781 | | protein retention in ER lumen | PFAM | PF00810 | 
| protein retention in ER lumen | Panther | PTHR10585 | 
| ER lumen protein retaining receptor | KOG | KOG3106 | 
| ER lumen protein retaining receptor family protein | AT | AT2G21190 | 
 | 
| Glyma06g00790 | | Phosphorylase superfamily | PFAM | PF01048 | 
| PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 | 
| nucleoside metabolic process | PFAM | PF01048 | 
| PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 | 
| methylthioadenosine nucleosidase | EC | 3.2.2.16 | 
| 5'-methylthioadenosine nucleosidase [EC:3.2.2.16] | KO | K01244 | 
| methylthioadenosine nucleosidase 1 | AT | AT4G38800 | 
 | 
| Glyma06g00800 | | Phosphorylase superfamily | PFAM | PF01048 | 
| PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 | 
| nucleoside metabolic process | PFAM | PF01048 | 
| PURINE NUCLEOSIDE PHOSPHORYLASE | Panther | PTHR21234 | 
| methylthioadenosine nucleosidase | EC | 3.2.2.16 | 
| 5'-methylthioadenosine nucleosidase [EC:3.2.2.16] | KO | K01244 | 
| methylthioadenosine nucleosidase 1 | AT | AT4G38800 | 
 | 
| Glyma06g00810 |  | 
| Glyma06g00820 | | Calcium-binding EF-hand family protein | AT | AT4G38810 | 
 | 
| Glyma06g00831 | | Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT2G21210 | 
 | 
| Glyma06g00841 | | Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT5G18020 | 
 | 
| Glyma06g00851 | | Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT5G18060 | 
 | 
| Glyma06g00861 |  | 
| Glyma06g00871 | | Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT4G38840 | 
 | 
| Glyma06g00880 | | Auxin responsive protein | PFAM | PF02519 | 
| Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT4G38840 | 
 | 
| Glyma06g00895 | | Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT4G38840 | 
 | 
| Glyma06g00910 | | Auxin responsive protein | PFAM | PF02519 | 
| Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT4G38840 | 
 | 
| Glyma06g00930 | | Auxin responsive protein | PFAM | PF02519 | 
| Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT5G18060 | 
 | 
| Glyma06g00940 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 | 
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 | 
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G63370 | 
 | 
| Glyma06g00950 | | Auxin responsive protein | PFAM | PF02519 | 
| Auxin responsive protein | PFAM | PF02519 | 
| SAUR-like auxin-responsive protein family | AT | AT4G34760 | 
 | 
| Glyma06g00960 | | Ribosome-binding factor A | PFAM | PF02033 | 
| RBFA; ribosome-binding factor A [COG:COG0858 ] | KO | K02834 | 
| ribosome-binding factor A | KO | K02834 | 
| ribosome-binding factor A family protein | AT | AT4G34730 | 
 | 
| Glyma06g00980 | | VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 | 
| Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 | 
| H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 | 
| ATPeVPL, ATP6L; V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14 ] [COG:COG0636 ] [GO:0003936 ] | KO | K02155 | 
| vacuolar proton-transporting V-type ATPase, V0 domain | GO | GO:0000220 | 
| proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 | 
| ATP synthesis coupled proton transport | GO | GO:0015986 | 
| proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF00137 | 
| VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 | 
| Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 | 
| H+-transporting two-sector ATPase | EC | 3.6.3.14 | 
| V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14] | KO | K02155 | 
 | 
| Glyma06g00990 | | Pyridoxal-dependent decarboxylase, C-terminal sheet domain | PFAM | PF00278 | 
| ARGININE/DIAMINOPIMELATE/ORNITHINE DECARBOXYLASE | Panther | PTHR11482 | 
| E4.1.1.19; arginine decarboxylase [EC:4.1.1.19 ] [GO:0008792 ] | KO | K01583 | 
| Activity=Arginine decarboxylase; Pathway=putrescine biosynthesis II | SoyCyc | PWY-43 | 
| Activity=Arginine decarboxylase; Pathway=putrescine biosynthesis IV | SoyCyc | PWY-6305 | 
| Activity=Arginine decarboxylase; Pathway=superpathway of polyamine biosynthesis II | SoyCyc | POLYAMINSYN3-PWY | 
| Activity=Arginine decarboxylase; Pathway=arginine dependent acid resistance | SoyCyc | PWY0-1299 | 
| Activity=Arginine decarboxylase; Pathway=putrescine biosynthesis II | SoyCyc | PWY-43 | 
| Activity=Arginine decarboxylase; Pathway=arginine degradation IV arginine decarboxylase/agmatine deiminase pathway | SoyCyc | ARGDEG-III-PWY | 
| ARGININE/DIAMINOPIMELATE/ORNITHINE DECARBOXYLASE | Panther | PTHR11482 | 
| arginine decarboxylase [EC:4.1.1.19] | KO | K01583 | 
 | 
| Glyma06g01000 | | Ubiquitin fusion degradation protein UFD1 | PFAM | PF03152 | 
| UBIQUITIN FUSION DEGRADATON PROTEIN 1 | Panther | PTHR12555 | 
| Ubiquitin fusion-degradation protein | KOG | KOG1816 | 
| ubiquitin-dependent protein catabolic process | PFAM | PF03152 | 
| ubiquitin-dependent protein catabolic process | Panther | PTHR12555 | 
| Ubiquitin fusion-degradation protein | KOG | KOG1816 | 
 | 
| Glyma06g01010 |  | 
| Glyma06g01021 |  | 
| Glyma06g01030 | | Complex 1 protein (LYR family) | PFAM | PF05347 | 
| NADH-UBIQUINONE OXIDOREDUCTASE B22 SUBUNIT | Panther | PTHR12868 | 
| LYR family of Fe/S cluster biogenesis protein | AT | AT4G34700 | 
 | 
| Glyma06g01045 | | microtubule motor activity | PFAM | PF00225 | 
| Domain of unknown function (DUF3490) | PFAM | PF11995 | 
| Kinesin-like protein | KOG | KOG0242 | 
| ATP binding microtubule motor family protein | AT | AT2G21300 | 
 | 
| Glyma06g01060 | | Glycosyl hydrolase family 9 | PFAM | PF00759 | 
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 | 
| endoglucanase [EC:3.2.1.4] | KO | K01179 | 
 | 
| Glyma06g01070 | | NUCLEAR RECEPTOR BINDING SET DOMAIN CONTAINING PROTEIN 1, NSD | Panther | PTHR22884:SF15 | 
| RNA polymerase I transcription factor UAF | KOG | KOG1946 | 
| transcription initiation, DNA-dependent | PFAM | PF03126 | 
| NUCLEAR RECEPTOR BINDING SET DOMAIN CONTAINING PROTEIN 1, NSD | Panther | PTHR22884:SF15 | 
| RNA polymerase I transcription factor UAF | KOG | KOG1946 | 
| nucleic acid binding;zinc ion binding;DNA binding | AT | AT2G16485 | 
 | 
| Glyma06g01080 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 | 
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 | 
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 | 
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 | 
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G20400 | 
 | 
| Glyma06g01087 | | ZINC FINGER CCHC DOMAIN CONTAINING PROTEIN | Panther | PTHR23002 | 
| E3 ubiquitin ligase interacting with arginine methyltransferase | KOG | KOG4400 | 
| zinc knuckle (CCHC-type) family protein | AT | AT1G75560 | 
 | 
| Glyma06g01094 |  | 
| Glyma06g01102 | | Protein of unknown function (DUF1640) | PFAM | PF07798 | 
| Protein of unknown function (DUF1640) | AT | AT2G16460 | 
 | 
| Glyma06g01110 | | sequence-specific DNA binding | PFAM | PF00320 | 
 | 
| Glyma06g01120 | | Lysophosphatidic acid acyltransferase endophilin/SH3GL, involved in synaptic vesicle formation | KOG | KOG1118 | 
| SH3 DOMAIN-CONTAINING PROTEIN | Panther | PTHR10661 | 
| Lysophosphatidic acid acyltransferase endophilin/SH3GL, involved in synaptic vesicle formation | KOG | KOG1118 | 
 | 
| Glyma06g01130 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 | 
| Kinesin-like protein | KOG | KOG0242 | 
| microtubule motor activity | PFAM | PF00225 | 
| Kinesin-like protein | KOG | KOG0242 | 
 | 
| Glyma06g01140 |  | 
| Glyma06g01160 | | Domain of unknown function (DUF702) | PFAM | PF05142 | 
| Domain of unknown function (DUF702) | PFAM | PF05142 | 
 | 
| Glyma06g01171 |  | 
| Glyma06g01180 | | PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 | 
| PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 | 
| PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G39100 | 
 | 
| Glyma06g01186 | | sequence-specific DNA binding | PFAM | PF00046 | 
| Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 | 
 | 
| Glyma06g01193 |  | 
| Glyma06g01200 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 | 
| 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 | 
| 26S proteasome regulatory complex, ATPase RPT4 | KOG | KOG0651 | 
| Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY | 
| Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 | 
| 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 | 
| 26S proteasome regulatory complex, ATPase RPT4 | KOG | KOG0651 | 
| regulatory particle triple-A ATPase 4A | AT | AT5G43010 | 
 | 
| Glyma06g01210 | | Inositol monophosphatase family | PFAM | PF00459 | 
| Inositol monophosphatase | KOG | KOG2951 | 
| inositol or phosphatidylinositol phosphatase activity | PFAM | PF00459 | 
| inositol or phosphatidylinositol phosphatase activity | Panther | PTHR20854 | 
| Inositol monophosphatase | KOG | KOG2951 | 
| myo-inositol monophosphatase like 2 | AT | AT4G39120 | 
 | 
| Glyma06g01220 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 | 
 | 
| Glyma06g01226 |  | 
| Glyma06g01233 |  | 
| Glyma06g01240 | | bZIP transcription factor | PFAM | PF00170 | 
| protein dimerization activity | PFAM | PF07716 | 
| bZIP transcription factor | PFAM | PF00170 | 
| CYCLIC-AMP-DEPENDENT TRANSCRIPTION FACTOR ATF-6 BETA | Panther | PTHR22952:SF5 | 
 | 
| Glyma06g01260 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 | 
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 | 
| Sec14p-like phosphatidylinositol transfer family protein | AT | AT2G21520 | 
 | 
| Glyma06g01270 | | Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 | 
| Phosphatidylinositol transfer protein SEC14 and related proteins | KOG | KOG1471 | 
 | 
| Glyma06g01280 | | Thymidylate synthase | KOG | KOG0673 | 
| E1.5.1.3, folA; dihydrofolate reductase [EC:1.5.1.3 ] [COG:COG0262 ] [GO:0004146 ] | KO | K00287 | 
| E2.1.1.45, thyA; thymidylate synthase [EC:2.1.1.45 ] [COG:COG0207 ] [GO:0004799 ] | KO | K00560 | 
| glycine biosynthetic process | PFAM | PF00186 | 
| thymidylate synthase activity | PFAM | PF00303 | 
| Thymidylate synthase | KOG | KOG0673 | 
| dihydrofolate reductase / thymidylate synthase [EC:1.5.1.3 2.1.1.45] | KO | K13998 | 
 | 
| Glyma06g01286 | | methyltransferase activity | PFAM | PF03492 | 
 | 
| Glyma06g01293 | | methyltransferase activity | PFAM | PF03492 | 
| jasmonic acid carboxyl methyltransferase | AT | AT1G19640 | 
 | 
| Glyma06g01300 | | Cotton fibre expressed protein | PFAM | PF05553 | 
 | 
| Glyma06g01310 | | 40S ribosomal protein S25 | KOG | KOG1767 | 
| RP-S25e, RPS25; small subunit ribosomal protein S25e [GO:0005843 ] | KO | K02975 | 
| 40S ribosomal protein S25 | KOG | KOG1767 | 
| small subunit ribosomal protein S25e | KO | K02975 | 
| Ribosomal protein S25 family protein | AT | AT4G39200 | 
 | 
| Glyma06g01320 | | Arabidopsis protein of unknown function | PFAM | PF03087 | 
| Arabidopsis protein of unknown function | PFAM | PF03087 | 
| Arabidopsis protein of unknown function (DUF241) | AT | AT2G17080 | 
 | 
| Glyma06g01330 | | Arabidopsis protein of unknown function | PFAM | PF03087 | 
| Arabidopsis protein of unknown function (DUF241) | AT | AT2G17070 | 
 | 
| Glyma06g01340 | | Arabidopsis protein of unknown function | PFAM | PF03087 | 
| Arabidopsis protein of unknown function | PFAM | PF03087 | 
