| Gene Name | Gene Annotation |
|---|
| Glyma05g22440 | | ADENYLSULFATE KINASE/SULFATE ADENYLTRANSFERASE | Panther | PTHR11055 |
| Adenosine 5'-phosphosulfate kinase | KOG | KOG0635 |
| E2.7.1.25, cysC; adenylylsulfate kinase [EC:2.7.1.25 ] [COG:COG0529 ] [GO:0004020 ] | KO | K00860 |
| Activity=adenylyl-sulfate kinase; Pathway=sulfate activation for sulfonation | SoyCyc | PWY-5340 |
| Activity=adenylyl-sulfate kinase; Pathway=sulfate activation for sulfonation | SoyCyc | PWY-5340 |
| ADENYLSULFATE KINASE/SULFATE ADENYLTRANSFERASE | Panther | PTHR11055 |
| Adenosine 5'-phosphosulfate kinase | KOG | KOG0635 |
| adenylylsulfate kinase [EC:2.7.1.25] | KO | K00860 |
| adenosine-5\'-phosphosulfate (APS) kinase 4 | AT | AT5G67520 |
|
| Glyma05g22445 | |
| Glyma05g22450 | |
| Glyma05g22460 | | GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor | PFAM | PF03514 |
|
| Glyma05g22470 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF04616 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR22925 |
| Arabinanase/levansucrase/invertase | AT | AT5G67540 |
|
| Glyma05g22480 | | GTP-binding ADP-ribosylation factor-like protein | KOG | KOG0075 |
| small GTPase mediated signal transduction | GO | GO:0007264 |
| Signal recognition particle receptor beta subunit | PFAM | PF09439 |
| GTP-binding ADP-ribosylation factor-like protein | KOG | KOG0075 |
|
| Glyma05g22491 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G67570 |
|
| Glyma05g22500 | | linker histone H1 and H5 family | PFAM | PF00538 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like/winged-helix DNA-binding family protein | AT | AT5G67580 |
|
| Glyma05g22510 | | ETC complex I subunit conserved region | PFAM | PF04800 |
| NADH:ubiquinone oxidoreductase, NDUFS4/18 kDa subunit | KOG | KOG3389 |
| NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
| NDUFS4; NADH dehydrogenase (ubiquinone) Fe-S protein 4 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03937 |
| electron transport chain | PFAM | PF04800 |
| NADH:ubiquinone oxidoreductase, NDUFS4/18 kDa subunit | KOG | KOG3389 |
| NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
| NADH dehydrogenase (ubiquinone) Fe-S protein 4 [EC:1.6.5.3 1.6.99.3] | KO | K03937 |
| NADH-ubiquinone oxidoreductase-related | AT | AT5G67590 |
|
| Glyma05g22580 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |
| Acetylglutamate kinase/acetylglutamate synthase | KOG | KOG2436 |
| cellular amino acid biosynthetic process | PFAM | PF00696 |
| N-acetyltransferase activity | PFAM | PF00583 |
| Acetylglutamate kinase/acetylglutamate synthase | KOG | KOG2436 |
|
| Glyma05g22606 | |
| Glyma05g22633 | |
| Glyma05g22660 | |
| Glyma05g22670 | | Cyclin, N-terminal domain | PFAM | PF00134 |
| G1/S-specific cyclin D | KOG | KOG0656 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| G1/S-specific cyclin D | KOG | KOG0656 |
|
| Glyma05g22680 | | galactosyl transferase GMA12/MNN10 family | PFAM | PF05637 |
| Subunit of Golgi mannosyltransferase complex | KOG | KOG4748 |
| transferase activity, transferring hexosyl groups | PFAM | PF05637 |
| Subunit of Golgi mannosyltransferase complex | KOG | KOG4748 |
| Galactosyl transferase GMA12/MNN10 family protein | AT | AT4G37690 |
|
| Glyma05g22730 | |
| Glyma05g22740 | |
| Glyma05g22751 | | ubiquitin-protein ligase activity | PFAM | PF04564 |
|
| Glyma05g22760 | |
| Glyma05g22770 | |
| Glyma05g22782 | |
| Glyma05g22794 | | RNA-binding KH domain-containing protein | AT | AT5G15270 |
|
| Glyma05g22807 | |
| Glyma05g22820 | |
| Glyma05g22850 | | RNA polymerase III subunit C17 | PFAM | PF09417 |
| DNA-directed RNA polymerase activity | PFAM | PF03874 |
| CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |
| Predicted RNA polymerase III subunit C17 | KOG | KOG4168 |
| RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |
|
| Glyma05g22855 | | Aluminium induced protein | PFAM | PF12504 |
| Aluminium induced protein with YGL and LRDR motifs | AT | AT5G19140 |
|
| Glyma05g22860 | | Basic region leucine zipper | PFAM | PF07716 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
|
| Glyma05g22880 | |
| Glyma05g22960 | | short chain dehydrogenase | PFAM | PF00106 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| 1-Acyl dihydroxyacetone phosphate reductase and related dehydrogenases | KOG | KOG1209 |
| SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
| 1-Acyl dihydroxyacetone phosphate reductase and related dehydrogenases | KOG | KOG1209 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G10050 |
|
| Glyma05g22970 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT4G37750 |
|
| Glyma05g22985 | | regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma05g23000 | | Methyltransferase domain | PFAM | PF08241 |
|
| Glyma05g23020 | | Aminotransferase class I and II | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| 1-aminocyclopropane-1-carboxylate synthase, and related proteins | KOG | KOG0256 |
| 1-aminocyclopropane-1-carboxylate synthase. | EC | 4.4.1.14 |
| E4.4.1.14; 1-aminocyclopropane-1-carboxylate synthase [EC:4.4.1.14 ] [GO:0016847 ] | KO | K01762 |
| Activity=L-vinylglycine deaminase; Pathway=ethylene biosynthesis I (plants) | SoyCyc | ETHYL-PWY |
| Activity=L-vinylglycine deaminase; Pathway=methionine salvage pathway | SoyCyc | PWY-4361-ARA |
| 1-aminocyclopropane-1-carboxylate biosynthetic process | GO | GO:0042218 |
| 1-aminocyclopropane-1-carboxylate synthase activity | GO | GO:0016847 |
| Activity=L-vinylglycine deaminase; Pathway=ethylene biosynthesis from methionine | SoyCyc | ETHYL-PWY |
| transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| 1-aminocyclopropane-1-carboxylate synthase, and related proteins | KOG | KOG0256 |
| 1-aminocyclopropane-1-carboxylate synthase | EC | 4.4.1.14 |
| 1-aminocyclopropane-1-carboxylate synthase [EC:4.4.1.14] | KO | K01762 |
| 1-amino-cyclopropane-1-carboxylate synthase 8 | AT | AT4G37770 |
|
| Glyma05g23032 | |
| Glyma05g23044 | | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G06720 |
|
| Glyma05g23056 | | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G80380 |
|
| Glyma05g23068 | |
| Glyma05g23080 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma05g23090 | |
| Glyma05g23100 | |
| Glyma05g23125 | | serine-type peptidase activity | PFAM | PF05577 |
| serine-type peptidase activity | Panther | PTHR11010 |
| Serine carboxypeptidase S28 family protein | AT | AT5G65760 |
|
| Glyma05g23150 | | Homeobox associated leucine zipper | PFAM | PF02183 |
| Transcription factor tinman/NKX2-3, contains HOX domain | KOG | KOG0842 |
| sequence-specific DNA binding | PFAM | PF00046 |
| Transcription factor tinman/NKX2-3, contains HOX domain | KOG | KOG0842 |
| Homeobox-leucine zipper protein family | AT | AT4G37790 |
|
| Glyma05g23170 | | Xyloglucan endo-transglycosylase (XET) C-terminus | PFAM | PF06955 |
| Xyloglucan:xyloglucosyl transferase. | EC | 2.4.1.207 |
| xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| cellular glucan metabolic process | PFAM | PF06955 |
| xyloglucan:xyloglucosyl transferase | EC | 2.4.1.207 |
| xyloglucan:xyloglucosyl transferase [EC:2.4.1.207] | KO | K08235 |
| xyloglucan endotransglucosylase/hydrolase 6 | AT | AT5G65730 |
|
| Glyma05g23180 | | Membrane transport protein | PFAM | PF03547 |
| putative transport protein | KO | K07088 |
| Auxin efflux carrier family protein | AT | AT5G15100 |
|
| Glyma05g23190 | |
| Glyma05g23201 | |
| Glyma05g23210 | |
| Glyma05g23220 | | CYTOCHROME C OXIDASE POLYPEPTIDE VIA | Panther | PTHR11504 |
| Cytochrome c oxidase, subunit VIa/COX13 | KOG | KOG3469 |
| COX6A; cytochrome c oxidase subunit VIa [EC:1.9.3.1 ] [GO:0004129 ] | KO | K02266 |
| mitochondrial inner membrane | PFAM | PF02046 |
| Cytochrome c oxidase, subunit VIa/COX13 | KOG | KOG3469 |
| cytochrome c oxidase subunit VIa [EC:1.9.3.1] | KO | K02266 |
|
| Glyma05g23230 | | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
| structural constituent of cytoskeleton | GO | GO:0005200 |
|
| Glyma05g23260 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| regulation of meristem structural organization | GO | GO:0009934 |
| transmembrane receptor protein tyrosine kinase signaling pathway | GO | GO:0007169 |
| protein serine/threonine kinase activity | GO | GO:0004674 |
| receptor serine/threonine kinase binding | GO | GO:0033612 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT5G65700 |
|
| Glyma05g23280 | | Activity=fructokinase activity; Pathway=starch degradation I | SoyCyc | PWY-842 |
| Activity=fructokinase activity; Pathway=GDP-glucose biosynthesis | SoyCyc | PWY-5661 |
| Activity=fructokinase activity; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=fructokinase activity; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=fructokinase activity; Pathway=trehalose degradation II (trehalase) | SoyCyc | PWY0-1182 |
| Activity=fructokinase activity; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=fructokinase activity; Pathway=GDP-glucose biosynthesis | SoyCyc | PWY-5661 |
| Activity=fructokinase activity; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |
| Activity=fructokinase activity; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=fructokinase activity; Pathway=trehalose degradation II trehalase | SoyCyc | PWY0-1182 |
| Activity=fructokinase activity; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| Activity=fructokinase activity; Pathway=Glucose and glucose-1-phosphate degradation | SoyCyc | GLUCOSE1PMETAB-PWY |
| Activity=fructokinase activity; Pathway=homolactic fermentation | SoyCyc | ANAEROFRUCAT-PWY |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00349 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF03727 |
| phosphotransferase activity, alcohol group as acceptor | Panther | PTHR19443 |
| hexokinase [EC:2.7.1.1] | KO | K00844 |
|
| Glyma05g23291 | | transcription regulator activity | PFAM | PF00010 |
| CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G37850 |
|
| Glyma05g23300 | |
| Glyma05g23330 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| Transcription factor HAND2/Transcription factor TAL1/TAL2/LYL1 | KOG | KOG4029 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G37850 |
|
| Glyma05g23530 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G37850 |
|
| Glyma05g23547 | |
| Glyma05g23564 | |
| Glyma05g23582 | |
| Glyma05g23600 | | cysteine-type peptidase activity | PFAM | PF02902 |
| Plant transposase (Ptta/En/Spm family) | AT | AT1G40087 |
|
| Glyma05g23620 | | gb def: Hypothetical zinc finger protein F56D1.1 in chromosome II | Panther | PTHR23224:SF174 |
| gb def: Hypothetical zinc finger protein F56D1.1 in chromosome II | Panther | PTHR23224:SF174 |
| C2H2 and C2HC zinc fingers superfamily protein | AT | AT4G17810 |
|
| Glyma05g23630 | | Domain of unknown function (DUF296) | PFAM | PF03479 |
| Domain of unknown function (DUF296) | PFAM | PF03479 |
| Predicted AT-hook DNA-binding family protein | AT | AT4G17800 |
|
| Glyma05g23650 | |
| Glyma05g23660 | | Domain of unknown function (DUF296) | PFAM | PF03479 |
| Domain of unknown function (DUF296) | PFAM | PF03479 |
| AT hook motif DNA-binding family protein | AT | AT4G17950 |
|
| Glyma05g23670 | | Adaptor complexes medium subunit family | PFAM | PF00928 |
| CLATHRIN COAT ASSEMBLY PROTEIN | Panther | PTHR11998 |
| Adaptor complexes medium subunit family | KOG | KOG0938 |
| vesicle-mediated transport | PFAM | PF00928 |
| CLATHRIN COAT ASSEMBLY PROTEIN | Panther | PTHR11998 |
| Adaptor complexes medium subunit family | KOG | KOG0938 |
| AP-2 complex subunit mu-1 | KO | K11826 |
| Clathrin adaptor complexes medium subunit family protein | AT | AT5G46630 |
|
| Glyma05g23680 | | Late embryogenesis abundant (LEA) group 1 | PFAM | PF03760 |
| Late embryogenesis abundant protein, group 1 protein | AT | AT1G32560 |
|
| Glyma05g23690 | | 2Fe-2S iron-sulfur cluster binding domain | PFAM | PF00111 |
| PETF; ferredoxin [COG:COG0633 ] | KO | K02639 |
| iron-sulfur cluster binding | PFAM | PF00111 |
| 2Fe-2S ferredoxin-like superfamily protein | AT | AT1G32550 |
|
| Glyma05g23700 | |
| Glyma05g23710 | |
| Glyma05g23731 | |
| Glyma05g23751 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Ras suppressor protein (contains leucine-rich repeats) | KOG | KOG0617 |
| plant intracellular ras group-related LRR 4 | AT | AT4G35470 |
|
| Glyma05g23770 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG4172 |
|
| Glyma05g23780 | | Uncharacterised protein family UPF0005 | PFAM | PF01027 |
| Predicted membrane protein | KOG | KOG4711 |
| response to aluminum ion | PFAM | PF11744 |
| Predicted membrane protein | KOG | KOG4711 |
| aluminum-activated, malate transporter 12 | AT | AT4G17970 |
|
| Glyma05g23800 | |
| Glyma05g23840 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma05g23860 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| pentatricopeptide (PPR) repeat-containing protein | AT | AT5G46580 |
|
| Glyma05g23870 | | Serine/threonine phosphatase | KOG | KOG1323 |
| Serine/threonine phosphatase | KOG | KOG1323 |
|
| Glyma05g23880 | | Uncharacterized conserved domain (SAYSvFN) | PFAM | PF10260 |
| Uncharacterized conserved protein | KOG | KOG3249 |
| Uncharacterized conserved domain (SAYSvFN) | PFAM | PF10260 |
| Uncharacterized conserved protein | KOG | KOG3249 |
|
| Glyma05g23890 | |
| Glyma05g23910 | | cellular amino acid metabolic process | PFAM | PF01053 |
| Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT3G01120 |
|
| Glyma05g23931 | | FARNESYL-DIPHOSPHATE FARNESYLTRANSFERASE | Panther | PTHR11626 |
|
| Glyma05g23950 | | E4.2.2.2, pel; pectate lyase [EC:4.2.2.2 ] [GO:0030570 ] | KO | K01728 |
| pectate lyase [EC:4.2.2.2] | KO | K01728 |
| Pectin lyase-like superfamily protein | AT | AT3G27400 |
|
| Glyma05g23970 | |
| Glyma05g23986 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Protein kinase superfamily protein | AT | AT1G01540 |
|
| Glyma05g24002 | | SNF2 domain-containing protein / helicase domain-containing protein | AT | AT3G12810 |
|
| Glyma05g24018 | | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| potassium channel in Arabidopsis thaliana 1 | AT | AT5G46240 |
|