| Gene Name | Gene Annotation | 
|---|
| Glyma02g25614 | | DNA-directed DNA polymerase activity | PFAM | PF03104 | 
 | 
| Glyma02g25772 | | Nucleoside phosphatase | KOG | KOG1386 | 
| GDA1/CD39 nucleoside phosphatase family protein | AT | AT2G02970 | 
 | 
| Glyma02g25930 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 | 
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 | 
| Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 | 
| Activity=UDP_glycosyltransferase; Pathway=dhurrin biosynthesis | SoyCyc | PWY-861 | 
| Activity=UDP_glycosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 | 
| Activity=UDP_glycosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 | 
| Activity=UDP_glycosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 | 
| transferase activity, transferring hexosyl groups | PFAM | PF00201 | 
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 | 
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 | 
 | 
| Glyma02g25940 | | SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 | 
| SWI/SNF-RELATED CHROMATIN BINDING PROTEIN | Panther | PTHR13711 | 
 | 
| Glyma02g25950 | | Pathogenesis-related protein Bet v I family | PFAM | PF00407 | 
| response to biotic stimulus | PFAM | PF00407 | 
| Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT5G28010 | 
 | 
| Glyma02g26160 | | lipoxygenase [EC:1.13.11.12] | KO | K00454 | 
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 | 
| Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 | 
| Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 | 
| Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 | 
| Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY | 
| Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 | 
| Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 | 
| Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 | 
| oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 | 
| lipoxygenase [EC:1.13.11.12] | KO | K00454 | 
 | 
| Glyma02g26390 | | Aldehyde dehydrogenase family | PFAM | PF00171 | 
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 | 
| Aldehyde dehydrogenase | KOG | KOG2456 | 
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 | 
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 | 
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 | 
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 | 
| Aldehyde dehydrogenase | KOG | KOG2456 | 
| aldehyde dehydrogenase (NAD+) | EC | 1.2.1.3 | 
| aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | KO | K00128 | 
 | 
| Glyma02g26410 | | Aspartyl protease | KOG | KOG1339 | 
| aspartic-type endopeptidase activity | PFAM | PF00026 | 
| aspartic-type endopeptidase activity | Panther | PTHR13683 | 
| Aspartyl protease | KOG | KOG1339 | 
| Eukaryotic aspartyl protease family protein | AT | AT1G77480 | 
 | 
| Glyma02g26431 | | microtubule motor activity | PFAM | PF00225 | 
| Kinesin-like protein | KOG | KOG4280 | 
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G21730 | 
 | 
| Glyma02g26450 | | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 | 
| Karyopherin (importin) alpha | KOG | KOG0166 | 
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 | 
| Karyopherin (importin) alpha | KOG | KOG0166 | 
| Armadillo/beta-catenin-like repeat ; C2 calcium/lipid-binding domain (CaLB) protein | AT | AT1G77460 | 
 | 
| Glyma02g26480 | | No apical meristem (NAM) protein | PFAM | PF02365 | 
| regulation of transcription, DNA-dependent | PFAM | PF02365 | 
| NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT1G01720 | 
 | 
| Glyma02g26490 |  |