| Gene Name | Gene Annotation |
|---|
| Glyma12g17950 | | SECY/SEC61-ALPHA FAMILY MEMBER | Panther | PTHR10906 |
| Transport protein Sec61, alpha subunit | KOG | KOG1373 |
| protein transport protein SEC61 subunit alpha | KO | K10956 |
| P-P-bond-hydrolysis-driven protein transmembrane transporter activity | GO | GO:0015450 |
| Transport protein Sec61, alpha subunit | KOG | KOG1373 |
| protein transport protein SEC61 subunit alpha | KO | K10956 |
| SecY protein transport family protein | AT | AT2G34250 |
|
| Glyma12g17960 | | Plant protein of unknown function (DUF641) | PFAM | PF04859 |
| Plant protein of unknown function (DUF641) | PFAM | PF04859 |
| Plant protein of unknown function (DUF641) | AT | AT3G14870 |
|
| Glyma12g18027 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
| Glyma12g18094 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Protein kinase superfamily protein | AT | AT1G23540 |
|
| Glyma12g18162 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Protein kinase superfamily protein | AT | AT1G63700 |
|
| Glyma12g18230 | | Peptide N-acetyl-beta-D-glucosaminyl asparaginase amidase A | PFAM | PF12222 |
| Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A protein | AT | AT3G14920 |
|
| Glyma12g18316 | |
| Glyma12g18403 | | Polynucleotide kinase 3 phosphatase | PFAM | PF08645 |
| POLYNUCLEOTIDE KINASE- 3'-PHOSPHATASE | Panther | PTHR12083 |
| polynucleotide 5'-hydroxyl-kinase | EC | 2.7.1.78 |
| bifunctional polynucleotide phosphatase/kinase [EC:3.1.3.32 2.7.1.78] | KO | K08073 |
|
| Glyma12g18490 | | sequence-specific DNA binding | PFAM | PF00046 |
| sequence-specific DNA binding transcription factors;sequence-specific DNA binding | AT | AT3G18380 |
|
| Glyma12g18563 | | Protein of unknown function (DUF3082) | PFAM | PF11282 |
|
| Glyma12g18636 | |
| Glyma12g18710 | | SMALL NUCLEAR RIBONUCLEOPROTEIN SM D2 | Panther | PTHR12777 |
| SMALL NUCLEAR RIBONUCLEOPROTEIN SM D2 | Panther | PTHR12777 |
| Small nuclear ribonucleoprotein family protein | AT | AT2G47640 |
| Small nuclear ribonucleoprotein (snRNP) Sm core protein | KOG | KOG3459 |
|
| Glyma12g18720 | | Homeobox associated leucine zipper | PFAM | PF02183 |
| sequence-specific DNA binding | PFAM | PF00046 |
|
| Glyma12g18835 | |
| Glyma12g18950 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G16670 |
|
| Glyma12g18960 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| cytochrome P450, family 703, subfamily A, polypeptide 2 | AT | AT1G01280 |
|
| Glyma12g18970 | |
| Glyma12g18983 | |
| Glyma12g18996 | | regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma12g19010 | | Protein of unknown function (DUF3633) | PFAM | PF12315 |
|
| Glyma12g19095 | | trigger factor type chaperone family protein | AT | AT5G55220 |
|
| Glyma12g19180 | |
| Glyma12g19265 | | RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G15010 |
|
| Glyma12g19350 | |
| Glyma12g19435 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| Plant protein of unknown function (DUF827) | AT | AT1G66840 |
|
| Glyma12g19520 | | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
| NAD-dependent malate dehydrogenase | KOG | KOG1494 |
| Activity=malate dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=malate dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=malate dehydrogenase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
| Activity=malate dehydrogenase; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |
| Activity=malate dehydrogenase; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |
| Activity=malate dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
| MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
| NAD-dependent malate dehydrogenase | KOG | KOG1494 |
| Lactate/malate dehydrogenase family protein | AT | AT1G53240 |
|
| Glyma12g19660 | | glycine hydroxymethyltransferase activity | PFAM | PF00464 |
| glycine hydroxymethyltransferase activity | Panther | PTHR11680 |
|
| Glyma12g19800 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 2 | AT | AT2G26260 |
|
| Glyma12g19940 | |
| Glyma12g19950 | |
| Glyma12g19960 | | Protein of unknown function (DUF803) | PFAM | PF05653 |
| GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT3G02250 |
|
| Glyma12g20160 | | TCP family transcription factor | PFAM | PF03634 |
| TCP family transcription factor | PFAM | PF03634 |
| TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 3 | AT | AT1G53230 |
|
| Glyma12g20180 | | PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |
| positive regulation of flower development | GO | GO:0009911 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |
| PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G22140 |
|
| Glyma12g20201 | |
| Glyma12g20220 | | homogentisate 1,2-dioxygenase | PFAM | PF04209 |
| HOMOGENTISATE 1,2-DIOXYGENASE | Panther | PTHR11056 |
| Homogentisate 1,2-dioxygenase | KOG | KOG1417 |
| tyrosine metabolic process | PFAM | PF04209 |
| Homogentisate 1,2-dioxygenase | KOG | KOG1417 |
|
| Glyma12g20230 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|