Gene Name | Gene Annotation |
---|
Glyma06g38390 | Toll-Interleukin-Resistance (TIR) domain family protein | AT | AT1G52900 |
|
Glyma06g38400 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ABC-2 type transporter family protein | AT | AT4G27420 |
|
Glyma06g38410 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT4G27410 |
|
Glyma06g38425 | |
Glyma06g38440 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma06g38451 | |
Glyma06g38461 | |
Glyma06g38470 | Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G15520 |
|
Glyma06g38480 | Methyltransferase domain | PFAM | PF08241 |
methyltransferase activity | PFAM | PF01209 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G54400 |
|
Glyma06g38490 | Inositol monophosphatase family | PFAM | PF00459 |
Salt-sensitive 3'-phosphoadenosine-5'-phosphatase HAL2/SAL1 | KOG | KOG1528 |
inositol or phosphatidylinositol phosphatase activity | PFAM | PF00459 |
inositol or phosphatidylinositol phosphatase activity | Panther | PTHR20854 |
Salt-sensitive 3'-phosphoadenosine-5'-phosphatase HAL2/SAL1 | KOG | KOG1528 |
3'(2'),5'-bisphosphate nucleotidase | EC | 3.1.3.7 |
3'(2'), 5'-bisphosphate nucleotidase [EC:3.1.3.7] | KO | K01082 |
|
Glyma06g38500 | |
Glyma06g38530 | Late embryogenesis abundant (LEA) protein-related | AT | AT5G54370 |
|
Glyma06g38540 | Pathogenesis-related protein Bet v I family | PFAM | PF00407 |
response to biotic stimulus | PFAM | PF00407 |
|
Glyma06g38561 | |
Glyma06g38581 | ATAXIA TELANGIECTASIA MUTATED (ATM)-RELATED | Panther | PTHR11139 |
Phosphatidylinositol 3- and 4-kinase family protein with FAT domain | AT | AT2G17930 |
|
Glyma06g38600 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
lysine-specific histone demethylase 1 [EC:1.-.-.-] | KO | K11450 |
|
Glyma06g38610 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g38630 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g38650 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g38690 | |
Glyma06g38725 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G37210 |
|
Glyma06g38761 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G01910 |
|
Glyma06g38795 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g38831 | Tetratricopeptide repeat | PFAM | PF07719 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT1G80410 |
|
Glyma06g38865 | |
Glyma06g38901 | |
Glyma06g38935 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G02590 |
|
Glyma06g38970 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g38980 | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G03610 |
|
Glyma06g39000 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g39040 | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G03610 |
|
Glyma06g39081 | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G03610 |
|
Glyma06g39120 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g39180 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g39206 | GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G03610 |
|
Glyma06g39232 | transferase activity, transferring phosphorus-containing groups | PFAM | PF02896 |
PHOSPHOENOLPYRUVATE DIKINASE-RELATED | Panther | PTHR22931 |
|
Glyma06g39258 | |
Glyma06g39284 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g39310 | |
Glyma06g39350 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
|
Glyma06g39397 | tetratricopeptide repeat (TPR)-containing protein | AT | AT1G80410 |
|
Glyma06g39444 | Developmental regulator, ULTRAPETALA | AT | AT2G20825 |
|
Glyma06g39492 | THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
Thiamine pyrophosphate dependent pyruvate decarboxylase family protein | AT | AT5G17380 |
|
Glyma06g39540 | Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | PFAM | PF04570 |
Protein of unknown function (DUF581) | AT | AT1G53903 |
|
Glyma06g39581 | Aluminium resistance protein | PFAM | PF06838 |
cellular amino acid metabolic process | PFAM | PF01053 |
|
Glyma06g39620 | Domain of unknown function | PFAM | PF03619 |
ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
Domain of unknown function | PFAM | PF03619 |
ORGANIC SOLUTE TRANSPORTER-RELATED | Panther | PTHR23423 |
Protein of unknown function (DUF300) | AT | AT1G11200 |
Protein of unknown function (DUF300) | AT | AT4G21570 |
|
Glyma06g39640 | |
Glyma06g39656 | |
Glyma06g39673 | Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | AT | AT4G17440 |
|
Glyma06g39690 | Putative GTPase activating protein for Arf | PFAM | PF01412 |
ARF GTPase activator activity | PFAM | PF01412 |
Predicted GTPase-activating protein | KOG | KOG0703 |
|
Glyma06g39700 | Cytochrome C biogenesis protein transmembrane region | PFAM | PF02683 |
cytochrome complex assembly | PFAM | PF02683 |
cytochrome c biogenesis protein family | AT | AT5G54290 |
|
Glyma06g39710 | Proteasome A-type and B-type | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA6/SCL1 | KOG | KOG0182 |
Proteasome endopeptidase complex. | EC | 3.4.25.1 |
PSMA6; 20S proteasome subunit alpha 1 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02730 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
ubiquitin-dependent protein catabolic process | PFAM | PF10584 |
proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA6/SCL1 | KOG | KOG0182 |
proteasome endopeptidase complex | EC | 3.4.25.1 |
20S proteasome subunit alpha 1 [EC:3.4.25.1] | KO | K02730 |
|
Glyma06g39725 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
Glyma06g39740 | IQ calmodulin-binding motif | PFAM | PF00612 |
Myosin class V heavy chain | KOG | KOG0160 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
Myosin class V heavy chain | KOG | KOG0160 |
|
Glyma06g39745 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G13650 |
|
Glyma06g39750 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | PFAM | PF00725 |
3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
3-hydroxyacyl-CoA dehydrogenase | KOG | KOG2304 |
3-hydroxybutyryl-CoA dehydrogenase. | EC | 1.1.1.157 |
E1.1.1.157, paaH; 3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157 ] [COG:COG1250 ] [GO:0008691 ] | KO | K00074 |
Activity=3-hydroxybutyryl-CoA dehydrogenase; Pathway=4-hydroxybenzoate biosynthesis V | SoyCyc | PWY-6435 |
Activity=3-hydroxybutyryl-CoA dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=3-hydroxybutyryl-CoA dehydrogenase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
Activity=3-hydroxybutyryl-CoA dehydrogenase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
glycerol-3-phosphate catabolic process | PFAM | PF01210 |
phosphogluconate dehydrogenase (decarboxylating) activity | PFAM | PF03446 |
3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
3-hydroxyacyl-CoA dehydrogenase | KOG | KOG2304 |
3-hydroxybutyryl-CoA dehydrogenase | EC | 1.1.1.157 |
3-hydroxybutyryl-CoA dehydrogenase [EC:1.1.1.157] | KO | K00074 |
3-hydroxyacyl-CoA dehydrogenase family protein | AT | AT3G15290 |
|
Glyma06g39760 | Diacylglycerol kinase accessory domain | PFAM | PF00609 |
diacylglycerol kinase activity | PFAM | PF00781 |
diacylglycerol kinase activity | PFAM | PF00609 |
|
Glyma06g39770 | UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin-specific protease UBP14 | KOG | KOG0944 |
ubiquitin thiolesterase activity | PFAM | PF00443 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin-specific protease UBP14 | KOG | KOG0944 |
ubiquitin carboxyl-terminal hydrolase 5/13 [EC:3.1.2.15] | KO | K11836 |
|
Glyma06g39785 | |
Glyma06g39800 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT1G11360 |
|
Glyma06g39810 | B-box type zinc finger family protein | AT | AT4G27310 |
|
Glyma06g39831 | S locus-related glycoprotein 1 binding pollen coat protein (SLR1-BP) | PFAM | PF07333 |
|
Glyma06g39851 | |
Glyma06g39871 | Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT1G19490 |
|
Glyma06g39891 | acyltransferase activity | PFAM | PF01553 |
glycerol-3-phosphate acyltransferase 6 | AT | AT2G38110 |
|
Glyma06g39911 | |
Glyma06g39930 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g39943 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT4G12010 |
Disease resistance protein (TIR-NBS-LRR class) | AT | AT4G19510 |
|
Glyma06g39956 | Disease resistance protein (TIR-NBS-LRR class) | AT | AT1G72840 |
|
Glyma06g39970 | 1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
NADPH-dependent FMN reductase | PFAM | PF03358 |
1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
|
Glyma06g39990 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
NB-ARC domain-containing disease resistance protein | AT | AT4G27190 |
|
Glyma06g40000 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
protein serine/threonine kinase activity | PFAM | PF11883 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g40011 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma06g40021 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
S-locus lectin protein kinase family protein | AT | AT4G27300 |
|
Glyma06g40030 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40050 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40075 | |
Glyma06g40100 | |
Glyma06g40110 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40130 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40141 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G03230 |
|
Glyma06g40151 | S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40161 | protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27300 |
|
Glyma06g40170 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40240 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40270 | |
Glyma06g40291 | |
Glyma06g40311 | S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40330 | Calcium-binding EF-hand family protein | AT | AT4G27280 |
|
Glyma06g40350 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40370 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40390 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
Glyma06g40400 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
Fibroblast/platelet-derived growth factor receptor and related receptor tyrosine kinases | KOG | KOG0200 |
|
Glyma06g40411 | |
Glyma06g40420 | |
Glyma06g40441 | |
Glyma06g40461 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
S-locus lectin protein kinase family protein | AT | AT1G61500 |
|
Glyma06g40480 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g40490 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Serine/threonine protein kinase | KOG | KOG0580 |
|
Glyma06g40515 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40540 | |
Glyma06g40560 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40590 | PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G39100 |
|
Glyma06g40601 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27300 |
|
Glyma06g40610 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g40620 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g40645 | Protein of unknown function (DUF1350) | PFAM | PF07082 |
Protein of unknown function (DUF1350) | AT | AT3G43540 |
|
Glyma06g40670 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
protein serine/threonine kinase activity | PFAM | PF11883 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40690 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g40700 | 1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
NADPH-dependent FMN reductase | PFAM | PF03358 |
1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
flavodoxin-like quinone reductase 1 | AT | AT5G54500 |
|
Glyma06g40705 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT3G51570 |
|
Glyma06g40710 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g40720 | |
Glyma06g40730 | 1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
NADPH-dependent FMN reductase | PFAM | PF03358 |
1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
flavodoxin-like quinone reductase 1 | AT | AT5G54500 |
|
Glyma06g40735 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G45250 |
|
Glyma06g40740 | PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
Apoptotic ATPase | KOG | KOG4658 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT4G12010 |
|
Glyma06g40750 | 1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
NADPH-dependent FMN reductase | PFAM | PF03358 |
1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
flavodoxin-like quinone reductase 1 | AT | AT5G54500 |
|
Glyma06g40760 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G20640 |
|
Glyma06g40780 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT4G12010 |
|
Glyma06g40790 | Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G60710 |
|
Glyma06g40800 | Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
Aldo/keto reductase family | PFAM | PF00248 |
Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G60710 |
|
Glyma06g40810 | 1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
NADPH-dependent FMN reductase | PFAM | PF03358 |
1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |
flavodoxin-like quinone reductase 1 | AT | AT5G54500 |
|
Glyma06g40820 | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g40841 | WD domain, G-beta repeat | PFAM | PF00400 |
Conserved WD40 repeat-containing protein | KOG | KOG0316 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G54520 |
|
Glyma06g40860 | GH3 auxin-responsive promoter | PFAM | PF03321 |
indole-3-acetic acid amido synthetase activity | GO | GO:0010279 |
GH3 auxin-responsive promoter | PFAM | PF03321 |
auxin responsive GH3 gene family | KO | K14487 |
Auxin-responsive GH3 family protein | AT | AT5G54510 |
|
Glyma06g40880 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40900 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40920 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40930 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g40950 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g40965 | |
Glyma06g40980 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma06g40995 | S-locus lectin protein kinase family protein | AT | AT4G27300 |
|
Glyma06g41010 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma06g41030 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
Glyma06g41040 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
