Gene Name | Gene Annotation |
---|
Glyma17g05260 | Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | PFAM | PF05910 |
Plant protein of unknown function (DUF868) | AT | AT2G27770 |
|
Glyma17g05270 | 60s ribosomal protein L30 isolog | KOG | KOG1723 |
60s ribosomal protein L30 isolog | KOG | KOG1723 |
Ribosomal protein L24e family protein | AT | AT2G44860 |
|
Glyma17g05280 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
nucleobase-ascorbate transporter 12 | AT | AT2G27810 |
|
Glyma17g05290 | PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
Prephenate dehydratase | KOG | KOG2797 |
response to low fluence blue light stimulus by blue low-fluence system | GO | GO:0010244 |
Activity=arogenate dehydratase; Pathway=superpathway of phenylalanine and tyrosine biosynthesis | SoyCyc | PWY-3481 |
Activity=arogenate dehydratase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
Activity=arogenate dehydratase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
prephenate dehydratase activity | PFAM | PF00800 |
PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
Prephenate dehydratase | KOG | KOG2797 |
|
Glyma17g05310 | Phytosulfokine precursor protein (PSK) | PFAM | PF06404 |
|
Glyma17g05320 | MORN (Membrane Occupation and Recognition Nexus) repeat-containing protein | AT | AT5G22640 |
|
Glyma17g05330 | |
Glyma17g05340 | |
Glyma17g05350 | Glycosyl transferase family 2 | PFAM | PF00535 |
transferase activity, transferring glycosyl groups | GO | GO:0016757 |
Glycosyl transferase family 2 | PFAM | PF00535 |
|
Glyma17g05360 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
Glyma17g05370 | Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
Glyma17g05381 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT1G08230 |
|
Glyma17g05390 | Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Helicase-like transcription factor HLTF/DNA helicase RAD5, DEAD-box superfamily | KOG | KOG1001 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
Helicase-like transcription factor HLTF/DNA helicase RAD5, DEAD-box superfamily | KOG | KOG1001 |
|
Glyma17g05400 | Nucleosome remodeling factor, subunit NURF301/BPTF | KOG | KOG1473 |
Nucleosome remodeling factor, subunit NURF301/BPTF | KOG | KOG1473 |
metalloendopeptidases;zinc ion binding;DNA binding | AT | AT5G35210 |
|
Glyma17g05410 | Alpha adaptin AP2, C-terminal domain | PFAM | PF02296 |
Vesicle coat complex AP-2, alpha subunit | KOG | KOG1077 |
vesicle-mediated transport | PFAM | PF02883 |
vesicle-mediated transport | PFAM | PF02296 |
Vesicle coat complex AP-2, alpha subunit | KOG | KOG1077 |
AP-2 complex subunit alpha | KO | K11824 |
Adaptor protein complex AP-2, alpha subunit | AT | AT5G22780 |
|
Glyma17g05420 | Domain of unknown function (DUF3411) | PFAM | PF11891 |
|
Glyma17g05430 | response to light stimulus | PFAM | PF03000 |
Phototropic-responsive NPH3 family protein | AT | AT3G44820 |
|
Glyma17g05440 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucuronate decarboxylase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
UDP-D-apiose/UDP-D-xylose synthase 2 | AT | AT1G08200 |
|
Glyma17g05450 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G22810 |
|
Glyma17g05460 | |
Glyma17g05471 | RNA SPLICING PROTEIN MRS2, MITOCHONDRIAL | Panther | PTHR13890 |
Magnesium transporters: CorA family | KOG | KOG2662 |
|
Glyma17g05480 | Serine/threonine protein kinase | KOG | KOG1290 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
serine/threonine kinase 23 [EC:2.7.11.1] | KO | K08832 |
Serine/threonine protein kinase | KOG | KOG1290 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
Protein kinase superfamily protein | AT | AT3G44850 |
|
Glyma17g05490 | Aspartyl protease | KOG | KOG1339 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
Eukaryotic aspartyl protease family protein | AT | AT5G22850 |
|
Glyma17g05500 | Terpene synthase family, metal binding domain | PFAM | PF03936 |
1,8-cineole synthase [EC:4.2.3.-] | KO | K07385 |
Activity=(E,E)-α-farnesene_synthase; Pathway=monoterpene biosynthesis | SoyCyc | PWY-3041 |
Activity=(E,E)-α-farnesene_synthase; Pathway=farnesene biosynthesis | SoyCyc | PWY-5725 |
|
Glyma17g05510 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
Serine carboxypeptidases | KOG | KOG1283 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
|