Gene Name | Gene Annotation |
---|
Glyma12g18027 | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma12g18094 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase superfamily protein | AT | AT1G23540 |
|
Glyma12g18162 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Protein kinase superfamily protein | AT | AT1G63700 |
|
Glyma12g18230 | Peptide N-acetyl-beta-D-glucosaminyl asparaginase amidase A | PFAM | PF12222 |
Peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase A protein | AT | AT3G14920 |
|
Glyma12g18316 | |
Glyma12g18403 | Polynucleotide kinase 3 phosphatase | PFAM | PF08645 |
POLYNUCLEOTIDE KINASE- 3'-PHOSPHATASE | Panther | PTHR12083 |
polynucleotide 5'-hydroxyl-kinase | EC | 2.7.1.78 |
bifunctional polynucleotide phosphatase/kinase [EC:3.1.3.32 2.7.1.78] | KO | K08073 |
|
Glyma12g18490 | sequence-specific DNA binding | PFAM | PF00046 |
sequence-specific DNA binding transcription factors;sequence-specific DNA binding | AT | AT3G18380 |
|
Glyma12g18563 | Protein of unknown function (DUF3082) | PFAM | PF11282 |
|
Glyma12g18636 | |
Glyma12g18710 | SMALL NUCLEAR RIBONUCLEOPROTEIN SM D2 | Panther | PTHR12777 |
SMALL NUCLEAR RIBONUCLEOPROTEIN SM D2 | Panther | PTHR12777 |
Small nuclear ribonucleoprotein family protein | AT | AT2G47640 |
Small nuclear ribonucleoprotein (snRNP) Sm core protein | KOG | KOG3459 |
|
Glyma12g18720 | Homeobox associated leucine zipper | PFAM | PF02183 |
sequence-specific DNA binding | PFAM | PF00046 |
|
Glyma12g18835 | |
Glyma12g18950 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G16670 |
|
Glyma12g18960 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 703, subfamily A, polypeptide 2 | AT | AT1G01280 |
|
Glyma12g18970 | |